provides one-stop photovoltaic power
generation service.
time: Browsing volume:166
5BB PERC Mono Solar Cells
Mechanical Date And Design | Temperature Coefficients | ||||||
Format | 156.75mm*156.75mm±0.25mm | TkUoc | -0.36%/K | ||||
Thickness | 200±30μm | ||||||
Front(-) | 5*0.7mm busbar(Silver),104 finger grids Blue anti-reflecting coating(Siliconnitride) | TkIsc | +0.06%/K | ||||
Back(±) | 5*1.8mm busbars(Silver), Back surface (Aluminum) | TkPmax | -0.36%/K | ||||
NO. | Efficiency(%) | Pmmp(W) | Umpp(V) | Impp(A) | Uoc(V) | Isx(A) | |
13 | 21.60 | 5.28 | 0.573 | 9.212 | 0.668 | 9.802 | |
12 | 21.50 | 5.25 | 0.571 | 9.201 | 0.667 | 9.780 | |
11 | 21.40 | 5.23 | 0.569 | 9.190 | 0.666 | 9.760 | |
10 | 21.30 | 5.20 | 0.568 | 9.163 | 0.665 | 9.742 | |
9 | 21.20 | 5.18 | 0.566 | 9.157 | 0.664 | 9.729 | |
8 | 21.10 | 5.16 | 0.564 | 9.152 | 0.663 | 9.720 | |
7 | 21.00 | 5.13 | 0.562 | 9.131 | 0.662 | 9.710 | |
6 | 20.90 | 5.11 | 0.560 | 9.126 | 0.661 | 9.696 | |
5 | 20.80 | 5.08 | 0.558 | 9.103 | 0.659 | 9.681 | |
4 | 20.70 | 5.06 | 0.556 | 9.096 | 0.658 | 9.664 | |
3 | 20.60 | 5.03 | 0.554 | 9.076 | 0.656 | 9.652 | |
2 | 20.50 | 5.01 | 0.553 | 9.064 | 0.653 | 9.646 | |
1 | 20.40 | 4.98 | 0.551 | 9.046 | 0.651 | 9.639 | |
Specifications subjects to technical changes and tests. Singsolar reserves the right of final interpretation. |